Union Fidelity Life Insurance Company
Company Details for:
UNION FIDELITY LIFE INSURANCE COMPANY
Address
7101 COLLEGE BLVD SUITE 1400OVERLAND PARK KS, 66210
Phone
800-621-0393Market Share
Link to Supplemental Data Page
Accident & Health
Year | Line | Market Share | Num of Insureds | Direct Prem Written | Direct Prem Earned | Div. Paid | Direct Losses Paid | Direct Losses Incurr | Loss Ratio |
---|---|---|---|---|---|---|---|---|---|
2015 | Total Accident & Health | 0.01% | 6,598 | $495,648 | $493,949 | $0 | $273,869 | $281,910 | 57.07% |
2015 | Total Individual Accident & Health | 0.00% | 225 | $29,975 | $31,460 | $0 | $8,982 | $7,638 | 24.28% |
2015 | Individual Medicare Supplement | 0.00% | 3 | $7,508 | $8,909 | $0 | $3,413 | $2,887 | 32.41% |
2015 | Individual Specified Disease | 0.02% | 126 | $12,516 | $12,563 | $0 | $5,569 | $4,751 | 37.82% |
2015 | Individual Accident Only | 0.01% | 74 | $4,287 | $4,303 | $0 | $0 | $0 | 0.00% |
2015 | Individual Limited Benefit | 0.02% | 22 | $5,664 | $5,685 | $0 | $0 | $0 | 0.00% |
2015 | Total Group Accident & Health | 0.01% | 6,373 | $465,673 | $462,489 | $0 | $264,887 | $274,272 | 59.30% |
2015 | Group Medicare Supplement | 0.01% | 4 | $10,430 | $12,354 | $0 | $8,725 | $6,888 | 55.76% |
2015 | Group Specified Disease | 0.92% | 1,918 | $251,512 | $248,690 | $0 | $111,457 | $116,575 | 46.88% |
2015 | Group Accident Only | 0.17% | 4,303 | $182,073 | $180,030 | $0 | $112,068 | $117,213 | 65.11% |
2015 | Group Disability Income | 0.00% | 0 | $99 | $98 | $0 | $11,740 | $11,740 | 11979.59% |
2015 | Group Limited Benefit | 0.01% | 148 | $21,559 | $21,317 | $0 | $20,897 | $21,856 | 102.53% |
2014 | Total Accident & Health | 0.01% | 7,253 | $546,476 | $550,190 | $0 | $273,683 | $234,151 | 42.56% |
2014 | Total Individual Accident & Health | 0.00% | 252 | $31,456 | $32,129 | $0 | $15,387 | $14,851 | 46.22% |
2014 | Individual Medicare Supplement | 0.00% | 4 | $7,833 | $8,187 | $0 | $8,395 | $7,939 | 96.97% |
2014 | Individual Specified Disease | 0.02% | 142 | $13,008 | $13,184 | $0 | $2,186 | $2,161 | 16.39% |
2014 | Individual Accident Only | 0.01% | 83 | $5,113 | $5,182 | $0 | $270 | $267 | 5.15% |
2014 | Individual Limited Benefit | 0.02% | 23 | $5,502 | $5,576 | $0 | $4,536 | $4,484 | 80.42% |
2014 | Total Group Accident & Health | 0.01% | 7,001 | $515,020 | $518,061 | $0 | $258,296 | $219,300 | 42.33% |
2014 | Group Medicare Supplement | 0.01% | 8 | $20,944 | $21,768 | $0 | $19,902 | $18,670 | 85.77% |
2014 | Group Specified Disease | 1.08% | 2,056 | $268,919 | $270,125 | $0 | $86,326 | $71,098 | 26.32% |
2014 | Group Accident Only | 0.18% | 4,767 | $200,404 | $201,303 | $0 | $94,164 | $77,553 | 38.53% |
2014 | Group Disability Income | 0.00% | 0 | $99 | $100 | $0 | $24,312 | $24,312 | 24312.00% |
2014 | Group Limited Benefit | 0.02% | 170 | $24,654 | $24,765 | $0 | $33,592 | $27,667 | 111.72% |
Life
Year | Line | Market Share | Num of Insureds | Direct Prem & Annuities | Divs Paid | Direct Claims & Benefits Pd. | Life Ins in Force | Benefits Ratio |
---|---|---|---|---|---|---|---|---|
2015 | Total Life | 0.00% | 2,117 | $350,110 | $0 | $684,126 | $14,507 | 195.40% |
2015 | Total Individual Life | 0.00% | 383 | $70,104 | $0 | $212,266 | $2,800 | 302.79% |
2015 | Individual Whole Life | 0.00% | 271 | $29,664 | $0 | $151,115 | $1,561 | 509.42% |
2015 | Individual Term Life | 0.01% | 44 | $29,451 | $0 | $0 | $473 | 0.00% |
2015 | Individual Universal Life | 0.00% | 42 | $7,891 | $0 | $0 | $700 | 0.00% |
2015 | Individual Graded Death Benefits | 0.03% | 26 | $3,098 | $0 | $0 | $66 | 0.00% |
2015 | Individual Ordinary Annuities | 0.00% | 0 | $0 | $0 | $61,151 | $0 | N/A |
2015 | Total Group Life | 0.01% | 1,734 | $280,006 | $0 | $471,860 | $11,707 | N/A |
2015 | Group Whole Life | 0.30% | 1,034 | $161,095 | $0 | $287,176 | $3,081 | N/A |
2015 | Group Term Life | 0.01% | 437 | $65,957 | $0 | $102,245 | $7,598 | N/A |
2015 | Group Graded Death Benefits | 0.64% | 263 | $52,954 | $0 | $82,439 | $1,028 | N/A |
2014 | Total Life | 0.00% | 2,415 | $382,311 | $0 | $858,193 | $16,395 | N/A |
2014 | Total Individual Life | 0.00% | 440 | $73,608 | $0 | $365,436 | $3,135 | N/A |
2014 | Individual Whole Life | 0.01% | 306 | $63,899 | $0 | $263,769 | $1,730 | N/A |
2014 | Individual Term Life | 0.00% | 52 | $748 | $0 | $0 | $589 | N/A |
2014 | Individual Universal Life | 0.00% | 45 | $8,096 | $0 | $0 | $744 | N/A |
2014 | Individual Graded Death Benefits | 0.01% | 34 | $865 | $0 | $0 | $72 | N/A |
2014 | Individual Ordinary Annuities | 0.00% | 3 | $0 | $0 | $101,667 | $0 | N/A |
2014 | Total Group Life | 0.01% | 1,975 | $308,703 | $0 | $492,757 | $13,260 | N/A |
2014 | Group Whole Life | 0.60% | 1,186 | $283,699 | $0 | $482,869 | $3,500 | N/A |
2014 | Group Term Life | 0.00% | 504 | $12,980 | $0 | $0 | $8,651 | N/A |
2014 | Group Graded Death Benefits | 0.14% | 285 | $12,024 | $0 | $9,888 | $1,109 | N/A |
Enforcements
The department has not taken enforcement action against this company in the past three years.
Link to Enforcements Page
Link to Enforcements Page
Complaint Index
Link to Complaint Index Page
Year | Line | Market Share | Number of Complaints | Complaint Index |
---|---|---|---|---|
2015 | Life and annuities | 0.00% | 6 | 9999 |
2015 | Medicare Supplement Insurance | 0.00% | 0 | 0 |
2015 | Health | 0.01% | 0 | 0 |
2014 | Medicare Supplement Insurance | 0.01% | 0 | 0 |
2014 | Health | 0.01% | 0 | 0 |
2014 | Life and annuities | 0.00% | 5 | 9999 |
Company Changes
Effective Date: 01/01/1999
Comments: PHF Life Insurance Co. merged with and into Union Fidelity Life Insurance Co.
Comments: PHF Life Insurance Co. merged with and into Union Fidelity Life Insurance Co.
Effective Date: 10/01/1999
Comments: Montgomery Ward Life Insurance Co. merged with and into Union Fidelity Life Insurance Co.
Comments: Montgomery Ward Life Insurance Co. merged with and into Union Fidelity Life Insurance Co.
Effective Date: 11/01/1999
Comments: Montgomery Ward Life Insurance Co. merged with and into Union Fidelity Life Insurance Co.
Comments: Montgomery Ward Life Insurance Co. merged with and into Union Fidelity Life Insurance Co.
Effective Date: 11/01/1999
Comments: Signature Life Insurance Co. of America merged with and into Union Fidelity Life Insurance Co.
Comments: Signature Life Insurance Co. of America merged with and into Union Fidelity Life Insurance Co.
Market Conduct
Financial Exams
This company does not have any financial exams.
Komentar
Posting Komentar